Records :: OC# 3577
Record Details
| Species | Archilestes grandis (Great Spreadwing) |
| Specimen Notes | SSU Insect collection (Sonoma State U) by Biggs/Manolis; Records gathered by K. Biggs. |
| Submitted By | Kathy Biggs on 2005-Mar-02 |
| Collected By | Dot Map Project on 1968-Oct-28 |
Decision Details
| Vetted By | John Abbott |
| Vetted On | |
| Decision Notes | Dot Map and County Voucher specimen |
Location Details
| Location | Sonoma County, California, United States |
| Location Notes | Bohemian Highway -dot on map approx. Note - in 2015 a female found at the Bohemia Ecological Preserve @ Bohemian Highway by Kathy & Dave Biggs. Dot on map is placed there. |
| Latitude | 38.44231° |
| Longitude | -122.98901° |
| Map | See This On a Map |


